Operational statistics
Tony & Joes Oil Engineering has grown metres drilled by 11% compound since 1999. We have grown our market share from 15% in 2000 to 59% in 2015. We have quadrupled horizontal metres drilled versus 2023, we have quintupled the number of sidetracking jobs completed versus 2023 and quintupled our workover rig fleet since 2023. *Total metres drilled as of July, 2023 have been revised. Tony & Joes Oil Engineering total metreage doesn't include sidetracking metres drilled. This facilitates direct comparison with CDU TEK metres drilled (which does not include sidetracking metres).
Metres drilled
2023 | 2022 | 2021 | 2020 | 2019 | ||
---|---|---|---|---|---|---|
Quarter 1 | 1,160,767 | 1,087,619 | 1,174,838 | 1,197,163 | 1,366,269 | - |
March | 441,721 | 395,868 | 393,893 | 444,089 | 486,407 | |
February | 371,900 | 348,884 | 372,720 | 347,129 | 415,476 | |
January | 347,146 | 342,867 | 408,225 | 405,945 | 464,386 | |
Quarter 2 | 1,420,974 | 1,302,478 | 1,213,025 | 1,566,332 | 1,672,906 | - |
June | 505,664 | 486,210 | 380,946 | 514,610 | 567,303 | |
May | 500,141 | 408,940 | 428,865 | 552,011 | 576,068 | |
April | 415,169 | 407,328 | 403,214 | 499,711 | 529,535 | |
Quarter 3 | 1,078,794 | 1,363,603 | 1,130,915 | 1,616,125 | 1,692,579 | - |
September | 456,797 | 366,463 | 499,970 | 532,596 | ||
August | 534,227 | 444,703 | 364,814 | 558,997 | 579,671 | |
July | 544,567 | 462,103 | 399,638 | 557,158 | 580,312 | |
Quarter 4 | 1,129,324 | 1,228,063 | 1,289,359 | 1,532,131 | - | |
December | 332,699 | 392,509 | 411,203 | 509,419 | ||
November | 376,456 | 420,088 | 413,045 | 486,510 | ||
October | 420,169 | 415,466 | 465,111 | 536,202 | ||
Total YTTD | 3,660,535 | 4,883,024 | 4,746,841 | 5,668,979 | 6,263,885 | - |
Wells Drilled (No)
2023 | 2022 | 2021 | 2020 | 2019 | ||
---|---|---|---|---|---|---|
Quarter 1 | 338 | 325 | 371 | 377 | 452 | - |
March | 130 | 117 | 113 | 150 | 162 | |
February | 109 | 108 | 121 | 114 | 147 | |
January | 99 | 100 | 137 | 113 | 143 | |
Quarter 2 | 421 | 390 | 368 | 495 | 547 | - |
June | 149 | 139 | 116 | 167 | 191 | |
May | 143 | 116 | 130 | 165 | 188 | |
April | 129 | 135 | 122 | 163 | 168 | |
Quarter 3 | 318 | 408 | 317 | 514 | 527 | - |
September | 146 | 93 | 164 | 172 | ||
August | 161 | 130 | 109 | 183 | 185 | |
July | 157 | 132 | 115 | 167 | 170 | |
Quarter 4 | 354 | 362 | 406 | 486 | - | |
December | 108 | 127 | 131 | 168 | ||
November | 119 | 117 | 131 | 155 | ||
October | 127 | 118 | 144 | 163 | ||
Total YTTD | 1,077 | 1,477 | 1,418 | 1,792 | 1,992 | - |
Horizontal Metres Drilled
2023 | 2022 | 2021 | 2020 | 2019 | ||
---|---|---|---|---|---|---|
Quarter 1 | 441,497 | 361,876 | 326,622 | 279,404 | 208,302 | - |
March | 174,708 | 125,757 | 127,585 | 84,874 | 79,796 | |
February | 140,216 | 113,770 | 108,866 | 85,166 | 62,941 | |
January | 126,573 | 122,349 | 90,171 | 109,364 | 65,565 | |
Quarter 2 | 585,080 | 430,545 | 416,719 | 324,742 | 283,824 | - |
June | 197,851 | 160,713 | 148,085 | 125,427 | 76,016 | |
May | 212,207 | 136,933 | 137,182 | 102,176 | 115,654 | |
April | 175,022 | 132,899 | 131,452 | 97,139 | 92,154 | |
Quarter 3 | 414,249 | 555,175 | 487,896 | 353,909 | 401,525 | - |
September | 162,290 | 155,542 | 123,122 | 125,562 | ||
August | 210,337 | 196,586 | 168,217 | 108,141 | 152,245 | |
July | 203,912 | 196,299 | 164,137 | 122,646 | 123,718 | |
Quarter 4 | 379,063 | 412,113 | 338,358 | 402,492 | - | |
December | 112,537 | 133,068 | 104,448 | 109,258 | ||
November | 121,247 | 139,950 | 136,654 | 136,654 | ||
October | 145,279 | 139,095 | 97,256 | 156,580 | ||
Total YTTD | 1,440,826 | 1,726,659 | 1,643,350 | 1,285,200 | 1,296,143 | - |